Usage Statistics for ebooks4homework.com

Summary Period: July 2010
Generated 01-Aug-2010 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 7565
Total Files 6603
Total Pages 6914
Total Visits 946
Total KBytes 56522
Total Unique Sites 335
Total Unique URLs 123
Total Unique Referrers 279
Total Unique User Agents 272
. Avg Max
Hits per Hour 10 480
Hits per Day 244 875
Files per Day 213 517
Pages per Day 223 859
Sites per Day 10 62
Visits per Day 30 91
KBytes per Day 1823 5843
Hits by Response Code
Code 200 - OK 87.28% 6603
Code 206 - Partial Content 1.32% 100
Code 304 - Not Modified 2.54% 192
Code 401 - Unauthorized 0.25% 19
Code 403 - Forbidden 0.12% 9
Code 404 - Not Found 0.57% 43
Code 405 - Method Not Allowed 4.30% 325
Code 501 - Not Implemented 3.62% 274

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 536 7.09% 517 7.83% 523 7.56% 46 4.86% 22 6.57% 1415 2.50%
2 530 7.01% 502 7.60% 522 7.55% 58 6.13% 19 5.67% 5649 9.99%
3 562 7.43% 427 6.47% 517 7.48% 45 4.76% 26 7.76% 3959 7.00%
4 404 5.34% 379 5.74% 381 5.51% 19 2.01% 21 6.27% 3253 5.75%
5 386 5.10% 378 5.72% 374 5.41% 35 3.70% 26 7.76% 305 0.54%
6 433 5.72% 420 6.36% 403 5.83% 91 9.62% 62 18.51% 806 1.43%
7 371 4.90% 365 5.53% 361 5.22% 35 3.70% 19 5.67% 300 0.53%
8 875 11.57% 441 6.68% 859 12.42% 34 3.59% 18 5.37% 3503 6.20%
9 357 4.72% 338 5.12% 272 3.93% 31 3.28% 26 7.76% 567 1.00%
10 235 3.11% 220 3.33% 222 3.21% 11 1.16% 16 4.78% 193 0.34%
11 272 3.60% 263 3.98% 253 3.66% 22 2.33% 18 5.37% 487 0.86%
12 267 3.53% 263 3.98% 254 3.67% 17 1.80% 15 4.48% 4291 7.59%
13 378 5.00% 337 5.10% 356 5.15% 41 4.33% 24 7.16% 1441 2.55%
14 95 1.26% 67 1.01% 75 1.08% 23 2.43% 16 4.78% 961 1.70%
15 44 0.58% 36 0.55% 30 0.43% 18 1.90% 16 4.78% 678 1.20%
16 48 0.63% 46 0.70% 30 0.43% 23 2.43% 18 5.37% 531 0.94%
17 185 2.45% 183 2.77% 179 2.59% 48 5.07% 13 3.88% 2166 3.83%
18 143 1.89% 124 1.88% 120 1.74% 20 2.11% 12 3.58% 1274 2.25%
19 97 1.28% 91 1.38% 77 1.11% 45 4.76% 34 10.15% 2905 5.14%
20 44 0.58% 35 0.53% 25 0.36% 23 2.43% 16 4.78% 1430 2.53%
21 49 0.65% 42 0.64% 32 0.46% 24 2.54% 17 5.07% 1469 2.60%
22 43 0.57% 27 0.41% 32 0.46% 18 1.90% 11 3.28% 772 1.37%
23 112 1.48% 64 0.97% 87 1.26% 32 3.38% 20 5.97% 1274 2.25%
24 198 2.62% 196 2.97% 177 2.56% 22 2.33% 18 5.37% 5843 10.34%
25 36 0.48% 25 0.38% 18 0.26% 15 1.59% 15 4.48% 883 1.56%
26 41 0.54% 33 0.50% 20 0.29% 20 2.11% 18 5.37% 1034 1.83%
27 49 0.65% 37 0.56% 24 0.35% 14 1.48% 17 5.07% 911 1.61%
28 143 1.89% 141 2.14% 127 1.84% 22 2.33% 16 4.78% 1505 2.66%
29 54 0.71% 49 0.74% 33 0.48% 30 3.17% 19 5.67% 1872 3.31%
30 190 2.51% 183 2.77% 169 2.44% 29 3.07% 19 5.67% 1190 2.11%
31 388 5.13% 374 5.66% 362 5.24% 48 5.07% 27 8.06% 3657 6.47%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 249 3.29% 7 226 3.42% 7 233 3.37% 64 1979 3.50%
1 8 278 3.67% 7 247 3.74% 7 231 3.34% 63 1945 3.44%
2 7 235 3.11% 7 228 3.45% 7 219 3.17% 53 1629 2.88%
3 8 256 3.38% 8 251 3.80% 7 244 3.53% 35 1070 1.89%
4 17 552 7.30% 14 437 6.62% 16 522 7.55% 75 2322 4.11%
5 27 851 11.25% 14 435 6.59% 25 801 11.59% 138 4279 7.57%
6 8 258 3.41% 7 247 3.74% 7 237 3.43% 72 2231 3.95%
7 8 278 3.67% 8 258 3.91% 8 248 3.59% 64 1983 3.51%
8 8 263 3.48% 8 253 3.83% 8 249 3.60% 53 1628 2.88%
9 8 270 3.57% 7 242 3.67% 7 245 3.54% 56 1725 3.05%
10 9 280 3.70% 8 270 4.09% 8 263 3.80% 166 5143 9.10%
11 8 250 3.30% 7 241 3.65% 7 230 3.33% 76 2343 4.15%
12 12 397 5.25% 11 361 5.47% 11 360 5.21% 88 2741 4.85%
13 12 395 5.22% 9 291 4.41% 11 358 5.18% 64 1982 3.51%
14 9 294 3.89% 8 278 4.21% 7 240 3.47% 47 1453 2.57%
15 7 231 3.05% 7 225 3.41% 7 217 3.14% 40 1251 2.21%
16 7 217 2.87% 6 208 3.15% 6 206 2.98% 50 1538 2.72%
17 7 236 3.12% 7 226 3.42% 6 211 3.05% 53 1645 2.91%
18 12 396 5.23% 11 361 5.47% 12 374 5.41% 63 1962 3.47%
19 8 259 3.42% 7 244 3.70% 7 246 3.56% 80 2474 4.38%
20 10 312 4.12% 9 290 4.39% 7 217 3.14% 64 1989 3.52%
21 11 370 4.89% 11 366 5.54% 11 360 5.21% 217 6714 11.88%
22 7 219 2.89% 6 216 3.27% 6 206 2.98% 96 2981 5.27%
23 7 219 2.89% 6 202 3.06% 6 197 2.85% 49 1513 2.68%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 5095 67.35% 1684 2.98% /
2 431 5.70% 14056 24.87% /webalizer/usage_200907.html
3 324 4.28% 14 0.03% /robots.txt
4 151 2.00% 3427 6.06% /webalizer/
5 65 0.86% 93 0.16% /ebooks4homework.com
6 52 0.69% 3135 5.55% /webalizer/usage_200810.html
7 44 0.58% 2088 3.69% /webalizer/usage_200809.html
8 43 0.57% 2223 3.93% /webalizer/usage_200904.html
9 41 0.54% 2155 3.81% /webalizer/usage_200906.html
10 36 0.48% 4036 7.14% /webalizer/usage_201007.html
11 30 0.40% 274 0.48% /login.html
12 30 0.40% 2710 4.79% /webalizer/usage_201006.html
13 26 0.34% 218 0.39% /cp/
14 24 0.32% 40 0.07% /images/
15 24 0.32% 53 0.09% /postinfo.html
16 22 0.29% 91 0.16% /webalizer/ctry_usage_200903.png
17 19 0.25% 61 0.11% /webalizer/daily_usage_200901.png
18 16 0.21% 1242 2.20% /webalizer/usage_200901.html
19 15 0.20% 69 0.12% /webalizer/ctry_usage_200907.png
20 14 0.19% 42 0.07% /webalizer/daily_usage_200810.png
21 11 0.15% 774 1.37% /webalizer/usage_200712.html
22 11 0.15% 1265 2.24% /webalizer/usage_200905.html
23 10 0.13% 36 0.06% /webalizer/ctry_usage_200810.png
24 10 0.13% 541 0.96% /webalizer/usage_200709.html
25 10 0.13% 661 1.17% /webalizer/usage_200806.html
26 10 0.13% 1111 1.97% /webalizer/usage_200811.html
27 9 0.12% 51 0.09% /webalizer/ctry_usage_201006.png
28 9 0.12% 19 0.03% /webalizer/hourly_usage_201006.png
29 9 0.12% 635 1.12% /webalizer/usage_200908.html
30 9 0.12% 832 1.47% /webalizer/usage_200911.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 431 5.70% 14056 24.87% /webalizer/usage_200907.html
2 36 0.48% 4036 7.14% /webalizer/usage_201007.html
3 151 2.00% 3427 6.06% /webalizer/
4 52 0.69% 3135 5.55% /webalizer/usage_200810.html
5 30 0.40% 2710 4.79% /webalizer/usage_201006.html
6 43 0.57% 2223 3.93% /webalizer/usage_200904.html
7 41 0.54% 2155 3.81% /webalizer/usage_200906.html
8 44 0.58% 2088 3.69% /webalizer/usage_200809.html
9 5095 67.35% 1684 2.98% /
10 11 0.15% 1265 2.24% /webalizer/usage_200905.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 5095 67.35% 477 51.90% /
2 431 5.70% 72 7.83% /webalizer/usage_200907.html
3 36 0.48% 35 3.81% /webalizer/usage_201007.html
4 30 0.40% 27 2.94% /webalizer/usage_201006.html
5 151 2.00% 24 2.61% /webalizer/
6 52 0.69% 18 1.96% /webalizer/usage_200810.html
7 30 0.40% 15 1.63% /login.html
8 26 0.34% 14 1.52% /cp/
9 24 0.32% 14 1.52% /images/
10 44 0.58% 13 1.41% /webalizer/usage_200809.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 5095 67.35% 471 51.48% /
2 431 5.70% 72 7.87% /webalizer/usage_200907.html
3 36 0.48% 35 3.83% /webalizer/usage_201007.html
4 151 2.00% 25 2.73% /webalizer/
5 30 0.40% 24 2.62% /webalizer/usage_201006.html
6 30 0.40% 17 1.86% /login.html
7 26 0.34% 16 1.75% /cp/
8 52 0.69% 15 1.64% /webalizer/usage_200810.html
9 16 0.21% 15 1.64% /webalizer/usage_200901.html
10 24 0.32% 14 1.53% /images/

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 3389 44.80% 3389 51.33% 0 0.00% 1 0.11% unassigned.psychz.net
2 530 7.01% 94 1.42% 2881 5.10% 2 0.21% 77-105-4-182.adsl-4.sezampro.yu
3 424 5.60% 424 6.42% 0 0.00% 129 13.64% nat07.lluga.net
4 282 3.73% 282 4.27% 11104 19.65% 58 6.13% 91.212.226.140
5 231 3.05% 146 2.21% 10255 18.14% 202 21.35% spider89.yandex.ru
6 170 2.25% 170 2.57% 244 0.43% 2 0.21% 158-1-134-95.pool.ukrtel.net
7 150 1.98% 150 2.27% 4874 8.62% 1 0.11% 89.189.191.166.sta.211.ru
8 110 1.45% 110 1.67% 158 0.28% 1 0.11% 24-217-27-37.dhcp.stls.mo.charter.com
9 102 1.35% 102 1.54% 146 0.26% 1 0.11% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
10 100 1.32% 100 1.51% 0 0.00% 1 0.11% 37-34-220-62-dyn.hn.nnov.stream.ru
11 100 1.32% 100 1.51% 143 0.25% 1 0.11% static.201.20.18.165.datacenter1.com.br
12 96 1.27% 96 1.45% 93 0.17% 16 1.69% sticker00.yandex.ru
13 93 1.23% 93 1.41% 0 0.00% 40 4.23% 112.65.247.44
14 92 1.22% 92 1.39% 132 0.23% 2 0.21% 248-156-134-95.pool.ukrtel.net
15 89 1.18% 89 1.35% 128 0.23% 1 0.11% 208.92.248.11
16 78 1.03% 72 1.09% 351 0.62% 3 0.32% sticker01.yandex.ru
17 65 0.86% 65 0.98% 93 0.16% 0 0.00% s72-38-129-226.static.comm.cgocable.net
18 53 0.70% 52 0.79% 1260 2.23% 27 2.85% b3091128.crawl.yahoo.net
19 50 0.66% 47 0.71% 3895 6.89% 1 0.11% 38.100.41.105
20 49 0.65% 49 0.74% 70 0.12% 3 0.32% member.e-style-gaming.net
21 48 0.63% 47 0.71% 2502 4.43% 35 3.70% crawl-4c.cuil.com
22 45 0.59% 9 0.14% 264 0.47% 1 0.11% 77-105-28-46.adsl-3.sezampro.yu
23 43 0.57% 7 0.11% 7 0.01% 9 0.95% 220.181.94.230
24 43 0.57% 42 0.64% 325 0.58% 18 1.90% llf320061.crawl.yahoo.net
25 38 0.50% 38 0.58% 55 0.10% 9 0.95% 29-4-134-95.pool.ukrtel.net
26 33 0.44% 6 0.09% 181 0.32% 2 0.21% cpe-121-219-5-242.lnse1.lon.bigpond.net.au
27 29 0.38% 29 0.44% 3 0.01% 1 0.11% crawl-1c.cuil.com
28 28 0.37% 1 0.02% 0 0.00% 0 0.00% slovo13.yandex.ru
29 26 0.34% 26 0.39% 37 0.07% 1 0.11% 82-168-151-15.ip.telfort.nl
30 23 0.30% 22 0.33% 916 1.62% 1 0.11% 205.251.121.5

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282 3.73% 282 4.27% 11104 19.65% 58 6.13% 91.212.226.140
2 231 3.05% 146 2.21% 10255 18.14% 202 21.35% spider89.yandex.ru
3 150 1.98% 150 2.27% 4874 8.62% 1 0.11% 89.189.191.166.sta.211.ru
4 50 0.66% 47 0.71% 3895 6.89% 1 0.11% 38.100.41.105
5 530 7.01% 94 1.42% 2881 5.10% 2 0.21% 77-105-4-182.adsl-4.sezampro.yu
6 48 0.63% 47 0.71% 2502 4.43% 35 3.70% crawl-4c.cuil.com
7 17 0.22% 17 0.26% 1939 3.43% 17 1.80% 647760.ds.nac.net
8 53 0.70% 52 0.79% 1260 2.23% 27 2.85% b3091128.crawl.yahoo.net
9 10 0.13% 10 0.15% 1243 2.20% 3 0.32% int2.atl.nodesdirect.com
10 23 0.30% 22 0.33% 916 1.62% 1 0.11% 205.251.121.5

Top 30 of 279 Total Referrers
# Hits Referrer
1 4726 62.47% - (Direct Request)
2 460 6.08% http://www.leptir.biz/2007-honda-crv.html
3 174 2.30% http://cure-acne-now.7fog.com/blog/
4 150 1.98% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
5 149 1.97% http://resale-rights-secrets.7fog.com/blog/2010/02/blazing_plr_fyg5o0ed88w/
6 110 1.45% http://www.justin-bieber-tickets.com
7 100 1.32% http://caribbeangemstones.com/images/pix/page-1497.html
8 100 1.32% http://palm.pp.ua
9 89 1.18% http://vill-computer.hu/ceges/docs/comment-1971.html
10 65 0.86% http://rsstudio.hu/themes/rsstudio/styles/text-2439.html
11 62 0.82% http://nevadapills.co.cc/
12 54 0.71% http://indiamarketheals.co.cc/
13 51 0.67% http://indiamarket.110mb.com/
14 49 0.65% http://fast-shipping-in-usa-canada.co.cc/
15 49 0.65% http://www.arthritisreliefnews.com/
16 42 0.56% http://www.google.co.id/imglanding
17 40 0.53% http://www.makriamos.biz/land-rover-indianapolis.html
18 35 0.46% http://pevaheq.angelfire.com/sitemap.html
19 35 0.46% http://www.procalis2go.com/
20 32 0.42% http://verkutinfo.co.cc/
21 30 0.40% http://nelsonwru.chat.ru/sitemap.html
22 27 0.36% http://activewayoflife.co.cc
23 27 0.36% http://healthywayoflife.co.cc
24 26 0.34% http://geilstemeidenfotos.net/
25 25 0.33% http://rafasuxu.angelfire.com/sitemap.html
26 20 0.26% http://hahimese.angelfire.com/sitemap.html
27 20 0.26% http://hubpages.com/hub/The-Trekking-Guide
28 20 0.26% http://tareref.angelfire.com/sitemap.html
29 20 0.26% http://www.stranci.biz/2007-pontiac-g6-v6-sedan-specs.html
30 18 0.24% http://anawos.co.cc/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 22.22% www.-
2 2 22.22% wwwlauxanh.us
3 1 11.11% banatejamilate
4 1 11.11% sex banatjamilat
5 1 11.11% sex bnatjamilat
6 1 11.11% www.sexbanat.com
7 1 11.11% www.sexbant.com

Top 15 of 272 Total User Agents
# Hits User Agent
1 730 9.65% Mozilla 4/0
2 424 5.60% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 373 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
4 361 4.77% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
5 357 4.72% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
6 356 4.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 355 4.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 354 4.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 353 4.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 334 4.42% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 331 4.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 325 4.30% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 231 3.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 174 2.30% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
15 150 1.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)

Usage by Country for July 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4587 60.63% 4566 69.15% 7097 12.56% Network (net)
2 833 11.01% 766 11.60% 21501 38.04% Unresolved/Unknown
3 705 9.32% 582 8.81% 15747 27.86% Russian Federation
4 586 7.75% 105 1.59% 3205 5.67% Yugoslavia
5 537 7.10% 449 6.80% 6791 12.01% Commercial (com)
6 102 1.35% 102 1.54% 146 0.26% Brazil
7 55 0.73% 10 0.15% 302 0.53% Australia
8 45 0.59% 8 0.12% 245 0.43% Serbia
9 41 0.54% 41 0.62% 152 0.27% Indonesia
10 27 0.36% 27 0.41% 37 0.07% Netherlands
11 8 0.11% 8 0.12% 25 0.04% India
12 5 0.07% 5 0.08% 549 0.97% Poland
13 4 0.05% 4 0.06% 6 0.01% Germany
14 4 0.05% 4 0.06% 0 0.00% Finland
15 4 0.05% 4 0.06% 131 0.23% Morocco
16 4 0.05% 4 0.06% 3 0.01% Seychelles
17 3 0.04% 3 0.05% 79 0.14% Syrian Arab Republic
18 1 0.01% 1 0.02% 1 0.00% Educational (edu)
19 1 0.01% 1 0.02% 0 0.00% Non-Profit (org)
20 1 0.01% 1 0.02% 1 0.00% United Arab Emirates
21 1 0.01% 1 0.02% 1 0.00% China
22 1 0.01% 1 0.02% 1 0.00% Colombia
23 1 0.01% 1 0.02% 124 0.22% Czech Republic
24 1 0.01% 1 0.02% 1 0.00% Hong Kong
25 1 0.01% 1 0.02% 1 0.00% Hungary
26 1 0.01% 1 0.02% 1 0.00% Italy
27 1 0.01% 1 0.02% 1 0.00% Sri Lanka
28 1 0.01% 1 0.02% 1 0.00% Sweden
29 1 0.01% 1 0.02% 123 0.22% Taiwan
30 1 0.01% 1 0.02% 122 0.22% Ukraine


Generated by Webalizer Version 2.20